Please see list below to see your start times for Day 1 - Saturday. We will hold race briefings 5min before each of these start times.
| Race # | First Name | Last Name | Home Town | Category - Men | WAVE | START TIME |
| 148 | Adam | Mitchell | Melbourne | Master 2 Men (40-49) | WAVE7 | 10:30 |
| 77 | Adrian | Robinson | Dunedin | Master 3 Men (50+) | WAVE4 | 09:45 |
| 41 | Agata | Bulska | Christchurch | Master 1 Women (30-39) | WAVE2 | 09:15 |
| 151 | Alan | Carstens | Dunedin | Master 2 Men (40-49) | WAVE8 | 10:45 |
| 18 | Alee | Denham | Melbourne | Senior Men (21-29) | WAVE1 | 09:00 |
| 171 | Alex | Potts | Christchurch | Master 1 Men (30-39) | WAVE4 | 09:45 |
| 142 | Ali | Quinn | Wellington | Master 2 Men (40-49) | WAVE7 | 10:30 |
| 22 | Alistair | Davidson | Dunedin | Senior Men (21-29) | WAVE2 | 09:15 |
| 36 | Amanda | Pearce | Nelson | Master 1 Women (30-39) | WAVE2 | 09:15 |
| 53 | Andre | Jaworski | Richmond | Master 1 Men (30-39) | WAVE6 | 09:30 |
| 66 | Andy | Toomey | Dunedin | Senior Men (21-29) | WAVE4 | 09:45 |
| 40 | Anja | McDonald | Nelson | Master 1 Women (30-39) | WAVE2 | 09:15 |
| 85 | Antoine | Gondouin | Queenstown | Junior Men (18-20) | WAVE5 | 10:00 |
| 152 | Barrie | Wallington | Wellington | Master 2 Men (40-49) | WAVE8 | 10:45 |
| 163 | Barry | McFall | Christchurch | Master 2 Men (40-49) | WAVE8 | 10:45 |
| 13 | Ben | Friel | Christchurch | Junior Men (18-20) | WAVE1 | 09:00 |
| 29 | Ben | Oliver | Rangiora | Junior Men (18-20) | WAVE2 | 09:15 |
| 54 | Ben | Frantz | Edendale | Master 1 Men (30-39) | WAVE3 | 09:30 |
| 67 | Ben | Hopewell | Christchurch | Master 1 Men (30-39) | WAVE4 | 09:45 |
| 99 | Ben | Walker | Dunedin | Master 1 Men (30-39) | WAVE5 | 10:00 |
| 131 | Ben | Alloway | Nelson | Novice Men (15-17) | WAVE7 | 10:30 |
| 51 | Benjamin | Raitt | Christchurch | Master 1 Men (30-39) | WAVE3 | 09:30 |
| 23 | Benny Bum | Chin (Shayler) | South Dunedin | Master 1 Men (30-39) | WAVE2 | 09:15 |
| 140 | Blair | Prescott | Hamilton | Master 2 Men (40-49) | WAVE7 | 10:30 |
| 46 | Bo | MacArthur | Santa Cruz CA | Senior Men (21-29) | WAVE3 | 09:30 |
| 180 | Brad | Collins | Nelson | Senior Men (21-29) | WAVE2 | 09:15 |
| 127 | Bradley | Harris | Alexandra | Novice Men (15-17) | WAVE7 | 10:30 |
| 89 | braedan | trompetter | dunedin | Senior Men (21-29) | WAVE5 | 10:00 |
| 134 | Brayden | Horton | Wanaka | Novice Men (15-17) | WAVE7 | 10:30 |
| 113 | Calum | Chamberlain | Wellington | Senior Men (21-29) | WAVE6 | 10:15 |
| 30 | Cameron | Richards | Christchurch | Junior Men (18-20) | WAVE2 | 09:15 |
| 61 | Cati | Pearson | Rotorua | Senior Women (21-29) | WAVE3 | 09:30 |
| 100 | Chris | Dixon | Dunedin | Master 1 Men (30-39) | WAVE5 | 10:00 |
| 164 | Chris | Sinclair | DUNEDIN | Master 2 Men (40-49) | WAVE8 | 10:45 |
| 68 | Christopher | Whiting | Dunedin | Master 1 Men (30-39) | WAVE4 | 09:45 |
| 125 | Connor | Jacob | Wellington | Novice Men (15-17) | WAVE7 | 10:30 |
| 135 | Connor | Leov | Geraldine | Novice Men (15-17) | WAVE7 | 10:30 |
| 52 | Craig | Cox | Dargaville | Master 1 Men (30-39) | WAVE3 | 09:30 |
| 25 | Dan | Hellyer | Queenstown | Master 1 Men (30-39) | WAVE2 | 09:15 |
| 91 | Dan | Trewern | Dunedin | Senior Men (21-29) | WAVE5 | 10:00 |
| 117 | Daniel | Cronshaw - Hunt | Rotorua | Senior Men (21-29) | WAVE6 | 10:15 |
| 101 | Daniel Martin William | Wright | Dunedin | Master 1 Men (30-39) | WAVE5 | 10:00 |
| 48 | Dave | Dickson | Dunedin | Master 1 Men (30-39) | WAVE3 | 09:30 |
| 45 | Devan | Eden | Gore | Senior Men (21-29) | WAVE3 | 09:30 |
| 159 | Doug | Hill | Dunedin | Master 2 Men (40-49) | WAVE8 | 10:45 |
| 146 | Duncan | Murray | North Fitzroy | Master 2 Men (40-49) | WAVE7 | 10:30 |
| 75 | Duncan | Ness | Christchurch | Master 3 Men (50+) | WAVE4 | 09:45 |
| 83 | Elizabeth | Gordon | Dunedin | Senior Women (21-29) | WAVE4 | 09:45 |
| 81 | Emily | Campbell | Queenstown | Junior Women (18-20) | WAVE4 | 09:45 |
| 84 | Ethan | Fry | Christchurch | Junior Men (18-20) | WAVE5 | 10:00 |
| 4 | Ethan | Glover | Dunedin | Senior Men (21-29) | WAVE1 | 09:00 |
| 59 | Eva | Dethlefsen | Queenstown | Senior Women (21-29) | WAVE3 | 09:30 |
| 124 | Felix | Kyle | Dunedin | Novice Men (15-17) | WAVE7 | 10:30 |
| 88 | Fraser | Dixon | Fairlie | Junior Men (18-20) | WAVE5 | 10:00 |
| 161 | Gareth | Hargreaves | Dunedin | Master 2 Men (40-49) | WAVE5 | 10:00 |
| 147 | Geoff | Vietz | Bright, Victoria | Master 2 Men (40-49) | WAVE7 | 10:30 |
| 123 | George | Early | Mosgiel | Novice Men (15-17) | WAVE7 | 10:30 |
| 130 | George | Rutter | Balclutha | Novice Men (15-17) | WAVE7 | 10:30 |
| 26 | Gordon | Hastings | Dunedin | Master 1 Men (30-39) | WAVE5 | 10:00 |
| 170 | Harrison | Brown | Wanaka | Novice Men (15-17) | WAVE7 | 10:30 |
| 31 | Hayden | Mckay | Nelson | Master 1 Men (30-39) | WAVE2 | 09:15 |
| 155 | Jack | Haughton | Chch | Master 2 Men (40-49) | WAVE8 | 10:45 |
| 150 | Jackson and Rose | Green | Christchurch | Master 1 Men (30-39) | WAVE8 | 10:45 |
| 15 | Jake | Paddon | Dunedin | Senior Men (21-29) | WAVE1 | 09:00 |
| 87 | Jarrod | Murphy | Mt Martha | Junior Men (18-20) | WAVE5 | 10:00 |
| 55 | Jarrod | Hope | Gore | Master 2 Men (40-49) | WAVE3 | 09:30 |
| 108 | Jarrod | Mclauchlan | Nelson | Senior Men (21-29) | WAVE6 | 10:15 |
| 121 | Jase | Christie | Nelson | Senior Men (21-29) | WAVE6 | 10:15 |
| 162 | Jason | Turner | Christchurch | Master 2 Men (40-49) | WAVE8 | 10:45 |
| 65 | Jason | Thomsen | Queenstown | Senior Men (21-29) | WAVE4 | 09:45 |
| 129 | Jayden | Toomey | Dunedin | Novice Men (15-17) | WAVE7 | 10:30 |
| 11 | Jeremy | Forlong | Dunedin | Master 1 Men (30-39) | WAVE1 | 09:00 |
| 21 | Jeremy | Hamilton | Melbourne | Senior Men (21-29) | WAVE2 | 09:15 |
| 56 | Jessica | Enlund | Nelson | Senior Women (21-29) | WAVE2 | 09:15 |
| 2 | Jimmy | Pollard | Queenstown | Senior Men (21-29) | WAVE1 | 09:00 |
| 93 | Joel | Gebbie | Queenstown | Senior Men (21-29) | WAVE5 | 10:00 |
| 106 | Joel | Linscott | Dunedin | Senior Men (21-29) | WAVE6 | 10:15 |
| 153 | John | Jacob | Wellington | Master 2 Men (40-49) | WAVE8 | 10:45 |
| 114 | John | Powell | Wellsford | Senior Men (21-29) | WAVE6 | 10:15 |
| 107 | Jonas | Meier | Christchurch | Senior Men (21-29) | WAVE1 | 09:00 |
| 119 | jordan | blanquet | Queenstown | Senior Men (21-29) | WAVE6 | 10:15 |
| 181 | Joseph | Nation | Christchurch | Senior Men (21-29) | WAVE1 | 09:00 |
| 16 | Josh | Reilly | Auckland | Junior Men (18-20) | WAVE1 | 09:00 |
| 137 | Josh | Burnett | Invercargill | Novice Men (15-17) | WAVE7 | 10:30 |
| 1 | Justin | Leov | Blenheim | Master 1 Men (30-39) | WAVE1 | 09:00 |
| 126 | Kane | Heka | Owaka Valley | Novice Men (15-17) | WAVE7 | 10:30 |
| 60 | Katie | Coluccio | Christchurch | Senior Women (21-29) | WAVE3 | 09:30 |
| 5 | Keegan Mathew Lachlan | Wright | Rotorua | Junior Men (18-20) | WAVE1 | 09:00 |
| 143 | Kerrin | Williams | Dunedin | Master 2 Men (40-49) | WAVE7 | 10:30 |
| 64 | Kerry | Cameron | Dunedin | Junior Men (18-20) | WAVE4 | 09:45 |
| 122 | Kerry | Quigley | Dunedin | Master 1 Men (30-39) | WAVE6 | 10:15 |
| 37 | Kristen | Fellers | Christchurch | Master 1 Women (30-39) | WAVE2 | 09:15 |
| 3 | Leighton | Kirk | Dunedin | Senior Men (21-29) | WAVE1 | 09:00 |
| 105 | Levi | Healey-Furniss | Nelson | Senior Men (21-29) | WAVE6 | 10:15 |
| 79 | Liv | Bishop | Blenheim, Marlborough | Novice Women (15-17) | WAVE4 | 09:45 |
| 8 | Loui | Harvey | Nelson | Senior Men (21-29) | WAVE1 | 09:00 |
| 82 | Lucy | Campbell | Dunedin | Junior Women (18-20) | WAVE4 | 09:45 |
| 34 | Luke | Millington | Dunedin | Master 1 Men (30-39) | WAVE2 | 09:15 |
| 169 | Luke | Wright | Wanaka | Novice Men (15-17) | WAVE7 | 10:30 |
| 33 | Marcus | Roy | Invercargill | Master 1 Men (30-39) | WAVE2 | 09:15 |
| 144 | Martin | Lombardi | Somerset West | Master 2 Men (40-49) | WAVE7 | 10:30 |
| 28 | Matthew | Lombardi | Somerset West | Junior Men (18-20) | WAVE2 | 09:15 |
| 24 | Matthew | Freeman | Queenstown | Master 1 Men (30-39) | WAVE2 | 09:15 |
| 70 | Matthew | Benton | Eltham | Master 1 Men (30-39) | WAVE4 | 09:45 |
| 118 | Matthew | Roberts | Christchurch | Senior Men (21-29) | WAVE6 | 10:15 |
| 14 | Max | Hides | Christchurch | Junior Men (18-20) | WAVE1 | 09:00 |
| 42 | Melanie | Blomfield | Christchurch | Master 2 Women (40-49) | WAVE2 | 09:15 |
| 39 | Melissa - Mops - | Newell | Wanaka | Master 1 Women (30-39) | WAVE2 | 09:15 |
| 7 | Michael | Cowlin | Nelson | Master 1 Men (30-39) | WAVE1 | 09:00 |
| 102 | Michael | McAllister | Arrowtown | Master 1 Men (30-39) | WAVE5 | 10:00 |
| 154 | Michael | Wilson | Christchurch | Master 2 Men (40-49) | WAVE8 | 10:45 |
| 44 | Mike | Carter | Dunedin | Senior Men (21-29) | WAVE3 | 09:30 |
| 12 | Mikey | Northcott | Wanaka | Master 1 Men (30-39) | WAVE1 | 09:00 |
| 110 | Mitchell | Currie | Nelson | Senior Men (21-29) | WAVE6 | 10:15 |
| 71 | Niall | Donnelly | Christchurch | Master 1 Men (30-39) | WAVE4 | 09:45 |
| 138 | Nicholas (Nick) | Flack | Christchurch | Master 1 Men (30-39) | WAVE7 | 10:30 |
| 62 | Nick | Emery | St Albans | Master 2 Men (40-49) | Wave4 | 10:00 |
| 98 | Nigel | Gardiner | Dunedin | Master 1 Men (30-39) | WAVE5 | 10:00 |
| 95 | Nik | Borland | Dunedin | Senior Men (21-29) | WAVE5 | 10:00 |
| 38 | Nina | Arnold | Whistler, Canada | Master 1 Women (30-39) | WAVE2 | 09:15 |
| 6 | Paul | Van Der Ploeg | Mount Beauty | Senior Men (21-29) | WAVE1 | 09:00 |
| 96 | Paulo | Lagos | Dunedin | Master 1 Men (30-39) | WAVE5 | 10:00 |
| 19 | Pete | Robinson | Queenstown | Senior Men (21-29) | WAVE2 | 09:15 |
| 20 | Peter | Joynt | Spreydon | Senior Men (21-29) | WAVE2 | 09:15 |
| 76 | Phil | Oliver | Alexandra | Master 3 Men (50+) | WAVE4 | 09:45 |
| 57 | Phoebe | Coers | Wanaka | Senior Women (21-29) | WAVE2 | 09:30 |
| 168 | Rae Anne | Kurucz | Christchurch | Master 3 Women (50+) | WAVE8 | 10:45 |
| 43 | Raphael | Kammlein-Cutler | Queenstown | Senior Men (21-29) | WAVE3 | 09:30 |
| 74 | Ray | Hope | Dunedin | Master 3 Men (50+) | WAVE4 | 09:45 |
| 35 | Renee | Wilson | Christchurch | Master 1 Women (30-39) | WAVE2 | 09:15 |
| 158 | Richard | Goldsbury | Christchuch | Master 2 Men (40-49) | WAVE2 | 10:45 |
| 166 | Richard | Mier | Gold Coast | Master 2 Men (40-49) | WAVE8 | 10:45 |
| 32 | Rick | Thompson | Dunedin | Master 1 Men (30-39) | WAVE2 | 09:15 |
| 167 | Ritchie | Williams | Hamilton | Master 2 Men (40-49) | WAVE8 | 10:45 |
| 78 | Rob | Soothill | Christchurch | Master 3 Men (50+) | WAVE4 | 09:45 |
| 145 | Robert | Porteous | Dunedin | Master 2 Men (40-49) | WAVE7 | 10:30 |
| 139 | Robin | Moore | Christchurch | Master 1 Men (30-39) | WAVE7 | 10:30 |
| 172 | Roel | De Valck | Brugg (Ch) | Master 1 Men (30-39) | WAVE4 | 09:45 |
| 47 | Roger | Knauf | Dunedin | Master 1 Men (30-39) | WAVE3 | 09:30 |
| 104 | Romain | Bonnardel | Queenstown | Senior Men (21-29) | WAVE6 | 10:15 |
| 73 | Rowan | Bunting | Christchurch | Master 1 Men (30-39) | WAVE4 | 09:45 |
| 111 | Roy | de Hamel | Dunedin | Senior Men (21-29) | WAVE6 | 10:15 |
| 141 | Ryan | Cull | Invercargill | Master 2 Men (40-49) | WAVE7 | 10:30 |
| 128 | Ryan | Shields | Alexandra | Novice Men (15-17) | WAVE7 | 10:30 |
| 133 | Ryan | Corke | Wellington | Novice Men (15-17) | WAVE7 | 10:30 |
| 63 | Sam | Paris | Dunedin | Junior Men (18-20) | WAVE4 | 09:45 |
| 69 | Sam | Bryant | Dunedin | Master 1 Men (30-39) | WAVE4 | 09:45 |
| 72 | Sam | Sole | Alexandra | Master 1 Men (30-39) | WAVE4 | 09:45 |
| 116 | Sam | West | Dunedin | Senior Men (21-29) | WAVE6 | 10:15 |
| 58 | Sam | Hope | Dunedin | Senior Women (21-29) | WAVE3 | 09:30 |
| 50 | Scott | Fellers | Christchurch | Master 1 Men (30-39) | WAVE3 | 09:30 |
| 149 | Scott Grant | Shaw | Christchurch | Master 1 Men (30-39) | WAVE8 | 10:45 |
| 136 | Seamus | Hart | Alexandra | Novice Men (15-17) | WAVE7 | 10:30 |
| 49 | Shane | Heka | Owaka Valley | Master 1 Men (30-39) | WAVE3 | 09:30 |
| 80 | Shannon | Hope | Dunedin | Junior Women (18-20) | WAVE4 | 09:45 |
| 157 | Sheldon Vaughan | Jones | Gold Coast straya | Master 2 Men (40-49) | WAVE8 | 10:45 |
| 92 | Simon | Campbell | Adelaide / Aus | Senior Men (21-29) | WAVE5 | 10:00 |
| 165 | Steve | Alloway | Nelson | Master 2 Men (40-49) | WAVE8 | 10:45 |
| 86 | Taylor | Burling-Claridge | Wellingtion | Junior Men (18-20) | WAVE5 | 10:00 |
| 97 | Thomas | Wood | Barnsley | Master 1 Men (30-39) | WAVE5 | 10:00 |
| 10 | Thomas | Bailly | Saint arnoult en yvelines | Senior Men (21-29) | WAVE1 | 09:00 |
| 94 | Thomas | Cappleman | Wellington | Senior Men (21-29) | WAVE5 | 10:00 |
| 109 | Tim | Phillips | Christchurch | Senior Men (21-29) | WAVE6 | 10:15 |
| 27 | Tom | Booker | Porirua | Junior Men (18-20) | WAVE7 | 10:30 |
| 9 | Tom | Bradshaw | Wellington | Senior Men (21-29) | WAVE1 | 09:00 |
| 112 | Tom | Ranier | Christchurch | Senior Men (21-29) | WAVE6 | 10:15 |
| 115 | Tom | Burton | Wanaka | Senior Men (21-29) | WAVE6 | 10:15 |
| 103 | Tony | Scott | Dunedin | Master 1 Men (30-39) | WAVE5 | 10:00 |
| 156 | Trent | Summer | Gold Coast. Australia | Master 2 Men (40-49) | WAVE8 | 10:45 |
| 17 | Tristan | Rawlence | Nelson | Master 1 Men (30-39) | WAVE1 | 09:00 |
| 90 | Tyler | Coll | Queenstown | Senior Men (21-29) | WAVE5 | 10:00 |
| 160 | Warren | Burgess | Nelson | Master 2 Men (40-49) | WAVE8 | 10:45 |
| 120 | Will | Mathieson | Christchurch | Senior Men (21-29) | WAVE6 | 10:15 |
| 132 | William | Sinclair | Balclutha | Novice Men (15-17) | WAVE7 | 10:30 |
Press Release by Derek Morrison
The hills encircling the city skyline above Dunedin, New Zealand, will come to life over the weekend for the Emerson's 3 Peaks Enduro mountain biking race, which has attracted an international field of riders.

Riders gather at the start line at the summit of Flagstaff for the 2015 Urge 3 Peaks Enduro mountain biking race held in Dunedin, New Zealand. November 28, 29, 2015
Paul van der Ploeg, of Mt Beauty, Australia, will be joined by Frenchman Thomas Bailly as the lead international riders vying for a podium spot from local favourites Justin Leov, of Blenheim, Jimmy Pollard, of Queenstown, Keegan Wright, of Rotorua and Dunedin riders, Leighton Kirk and Ethan Glover in the men's. In the women's Nina Arnold, of Whistler, Canada, will be up against former local Anja McDonald, now of Nelson, with reigning champion Rae Morrison relegated to media duties while carrying an injury.

Justin Leov will be the favourite going into the 2016 Emerson's 3 Peaks Enduro to be held in the hills above, Dunedin, New Zealand, from December 3-4, 2016.
Race founder Kashi Leuchs, of Bike Otago, said the race had a few surprises in store for riders come the start on Saturday.
"We can let people know now that we actually have a few new tracks in the course," he laughs. "We kept that really hush, hush because we didn't want riders out practising these new trails, but essentially what we've done is to clear some older tracks that had become overgrown and hadn't been used for some time."
Kashi said it was important to have something fresh for riders.
"The first track of the race, The Pepper Tree Track, will probably see a few wide eyes as they come down the trail," he offers. "It's not easy – if it was to rain we wouldn't be able to run that course – it's probably a bit too scary for that. But it is a nice part of Dunedin, set in beautiful bush and it's great to be able to showcase that."
The event is ranked as an Enduro World Series (EWS) Qualifier race in 2016 and marks the first time local brewery Emerson's has been on board as title sponsor.
"We have more international riders that we have ever had before and that's clearly thanks to the Enduro World Series qualifier status," Kashi explains. "From what I am hearing there are some very good international riders here as well. They're not just tourists coming to experience the race – they're top riders chasing EWS qualifying. I think they may surprise a few of the faster locals."

A rider heads across the skyline during the 2015 Urge 3 Peaks Enduro mountain biking race held in Dunedin, New Zealand.
One of the masters of the Dunedin trails and a leading EWS rider, Justin Leov, is returning for the race from his new home in Blenheim.
"It's wonderful to have Justin back here," states Kashi. "He is obviously a big part of Dunedin mountain bike culture and one of the best enduro riders in the world right now. Despite his tough year this past season, he's still got the speed to be up there in the top of any EWS race, so to have someone of his calibre here with us is fantastic."
Organised by local bike shop Bike Otago in conjunction with Mountain Biking Otago, the 2016 Emerson's 3 Peaks Enduro features stages on each of the three tallest peaks surrounding Dunedin's CBD: Flagstaff (668m), Mt Cargill (676m) and Signal Hill (393m) over two days of racing.
FOLLOW THE RACE WITH CONSTANT UPDATES OVER THIS WEEKEND HERE
ALSO FOLLOW OUR FACEBOOK PAGE AND SHARE YOUR POSTS BY INCLUDING #3PEAKSENDURO
Every year we have held the 3 Peaks Enduro, we wouldn't have been able to without the help of all of our sponsors, and this year is no different.
First off, we are proud to welcome our new title sponsor for this year, Emerson's Brewery. Located right here in Dunedin, we could not think of a more perfect name to have attached to this event. Along with being the namesake of this year's event, Emerson's will also be hosting the after-party following Saturday's day of racing. With great food on the menu and even better beers on tap, We're sure it'll be a great way to wrap up day 1 of the race.
Even though Emerson's is the name on the race, we still would not be able to pull this all off without the help of all of our other sponsors:
Camelbak - Long known in the mountain biking scene for their hydration packs (perfect for carrying plenty of water and supplies for races like 3 Peaks), Camelbak has hooked us up with a ton of packs and other swag for prize giving this year, as well as being on of our major sponsors.
100% - Arguably one of the most popular brands among the downhill scene in Dunedin, you'd be hard pressed not to see a number of riders sporting 100% goggles, helmet or gloves shuttling Signal Hill. 100% has gifted us a few pairs of goggles, gloves, and even some shirts and hoodies to hand out at this year's event.
Sweet Cheeks - Wanaka based company providing chamois cream and other fantastic products. There products are made from beautiful natural ingredients and its what we use ourselves. We have a bunch to give away as prizes.
Cactus Outdoor - Based out of their Christchurch headquarters, Cactus Outdoor makes some of the most durable and long-lasting work wear in all of Aotearoa. They've been on on board as one of our sponsors for a couple years now, and for good reason. We can't get enough of their awesome shorts.
G-Form - Leading the game in new-age protection technology, G-Form has hooked us up with several pairs of their new knee/shin pads and elbow pads for prizes.
New World - Dunedin's Centre City new world is the best super market in town! They have donated a $250 meal voucher that we use to buy food for the feed zone.
Ground Effect - Providing cyclists with bike-specific, NZ-made gear since 1994, Ground Effect are whole hearted supporters of what they call the "Cycling Revolution". They've provided us with a ton of their awesome socks and beanies to give away to some of the volunteers.
Taste Nature - Dunedin's local organic garden, store, and eatery, Taste Nature is providing lunches for each of our volunteers throughout the weekend. Just like the race wouldn't be the same without our sponsors, our volunteers are the backbone of the race, and keeping them well-fed is key to a successful event!
WTB - Fuelled by a desire to create durable and reliable mountain biking-specific equipment, WTB is a shop favourite for their bomb-proof tyres. They tossed us a few of those awesome tyres as well as some other goodies to give away come race time.
We choose the best posts and put them up here. Just put #3peaksenduro on your facebook posts so we find it.

We are getting into gear now with under 2 weeks till race day. Please find some fresh info below and don't hesitate to sign up for the emails if you want these updates in your inbox
Super exciting news today as we announce the new partnership with Emerson's Brewery!
Emerson's are another Dunedin company with a long, proud and patriotic history of producing fine quality product. We are very excited about this partnership and even more so, about the regular after ride pints we will enjoy as well !!!
Thanks to Chris, Greg and Richard for the belief and trust in what we are doing... hugely appreciated.
Please support the #3peaks sponsors!
#emersons #yetinz #bikeotago #camelbak #dunedinnz
#onehundredpercent #cactusclothing #urgebike #groundeffectclothing #wtb#gform #sweetchecks #newworlddunedin #tastenature


The Enduro World Series (EWS) announced today a new round of qualifying events that will offer riders a clear pathway on to the world stage of enduro mountain bike racing and it has named the Urge 3 Peaks Enduro in Dunedin, New Zealand, as one of those.
Urge 3 Peaks Enduro event director and Olympian Kashi Leuchs, of Dunedin, said he was surprised when he got the call from EWS managing director Chris Ball a few weeks ago.
"We didn't even know this kind of thing was being planned," he admitted. "But the concept certainly does make sense for the riders and its a real honour for us to be part of it."
The EWS had been aware for some time it needed a more transparent entry system for those riders devoted to enduro, but wanted to ensure it could create a fair and open structure before its introduction. They believed this had now been achieved with the roll out of 18 new Enduro World Series Qualifier events for the upcoming year – two in New Zealand. The Giant Toa Enduro, held in Rotorua as part of the Crankworx festival each March, will be the other New Zealand event to reach the qualifying status for EWS.
"I think it’s a big step forward for the sport as a whole," states EWS managing director Chris Ball.
Leuchs said this was great news for the Urge 3 Peaks Enduro.
"It's a huge team effort to put this race on and after four years of running it this is the perfect thing to make us all excited again. I'll be calling everyone together soon to discuss what fun things we can add and ways we can improve."
He said the event, which was supported by local club Mountain Biking Otago, already fitted into the mold of world enduro events. "We don't see the need to change the formula too much to be honest," Leuchs said. "We have lots of capacity to grow the numbers without sacrificing quality, so it should just mean even more fun."
The Urge 3 Peaks Enduro has become as iconic for the Dunedin trails it uses as it has for the culture of the event and this is something Leuchs said he would preserve now the event had EWS Qualifier status.
"A few years back Tom Bradshaw and I made a really conscious decision that the Urge 3 Peaks needed to remain focused on its core – the grassroots riders. We will make sure this doesn't change."
"Of course we do expect more international riders will take part and some of these riders might have a lot at stake, but that's just going to add to the fun for the rest of us watching them battle it out."
For Leuchs, the announcement is a tip of the cap for his personal endeavour to promote enduro racing in New Zealand. "I am buzzing on it right now," he smiles. "Really though it won't change the most important stuff, which is simply seeing everyone out there having fun on their bikes, hanging out and fizzing after their runs. That's why I do it."
The first test for the qualifying series events will come this week with the Giant Toa Enduro taking place at Crankworx Rotorua. The Urge 3 Peaks Enduro will take place in Dunedin on December 3-4, 2016.